3 Beds 2 Reception Rooms 2 Baths for Rent at Deyi zhongxing Square, Hangzhou
Xiaoshan •
Deyi zhongxing Square apartments for rent
(Deyi Revival Square / zhè jiāng shěng háng zhōu shì xiāo shān qū dé yì zhōng xīng guǎng chǎng)
This 3 beds 2 reception rooms 2 baths (130㎡) is listed for rent at Deyi zhongxing Square in Xiaoshan, Hangzhou. Asking rent is ¥7,000 per month. Complete furniture. Walking distance to Construction Three Road Exit B. Book a viewing with our English-speaking agent.
3 Beds 2 Reception Rooms 2 Baths for Rent at Deyi zhongxing Square, Hangzhou — details
Property Highlights
Basic Information
| Floor: | centre |
| Building Type: | Low-rise Apartment |
| Orientation: |
Rental Terms
| Deposit: | ¥7000 |
| Management Fee: | ¥0 |
| Payment Terms: | Quarterly payment |
| Furniture: | Complete furniture |
Amenities & Facilities
Nearby Schools
- Wellington International School
Deyi zhongxing Square apartments for rent
Deyi Revival Square / zhè jiāng shěng háng zhōu shì xiāo shān qū dé yì zhōng xīng guǎng chǎng
View all rentals in this compound| Community: | Zhongxing Square |
| Address: | Shi Xin Bei Lu 217 Hao (Construction San Lu Metro Station B Out Exit Walking 50 Meters), Xiaoshan District, Hangzhou City |
| Year Built: | 2 |
| Total Buildings: | 300 |
| Total Units: | 473 |
| Parking Spaces: | 0 |
| Management Fee: | ¥0.00/m² |
| Developer: |
3 Beds 2 Reception Rooms 2 Baths for Rent at Deyi zhongxing Square, Hangzhou location
The Xiaoshan Economic and Technological Development Zone in Hangzhou, Zhejiang Province was established in May 1990 and approved by the State Council of the People's Republic of China as a national-level economic and technological development zone in May 1993. It is one of the first national-level development zones in the country. It is recognized as a national digital economy innovation and development trial zone, a national new generation artificial intelligence innovation and development trial zone, a national demonstration base for new industrialization, a national (Hangzhou) offshore innovation and entrepreneurship base for overseas talents, a Zhejiang Provincial base for overseas high-level talents' entrepreneurship and innovation, a national demonstration zone for independent innovation, a comprehensive trial zone for cross-border e-commerce, a Zhejiang Provincial high-tech industrial park, a Hangzhou national software industry base, and a Hangzhou software new city. It is the main battlefield for the construction of the Greater Bay Area in Zhejiang Province, the main position for the development along the river in Hangzhou City, and a national highland for promoting innovation, upgrading, and opening up.
Nearby Metro Stations
| Station | Line | Distance | Walk Time | Coordinates |
|---|---|---|---|---|
| Construction Three Road Metro Station Exit B | Line 2 | 51 m | ≈ 0 min | 120.268011, 30.204934 |
| Construction Three Road Metro Station Exit A | Line 2 | 85 m | ≈ 1 min | 120.268763, 30.205001 |
| Construction Three Road Station | Line 2; Line 7 | 101 m | ≈ 1 min | 120.268252, 30.204512 |
| Construction Three Road Metro Station Exit C | Line 2 | 157 m | ≈ 1 min | 120.267847, 30.203993 |
| Construction Three Road Metro Station Exit D | Line 2 | 170 m | ≈ 2 min | 120.268464, 30.203921 |
| Construction Three Road Metro Station Exit F | Line 7 | 252 m | ≈ 3 min | 120.265691, 30.204313 |
| Construction One Road Metro Station Exit B | Line 2 | 1187 m | ≈ 14 min | 120.266196, 30.194832 |
| Zhenning Lu Station Exit D3 | Line 2 | 1202 m | ≈ 15 min | 120.269085, 30.216177 |
| Construction Road Metro Station Exit A | Line 2 | 1212 m | ≈ 15 min | 120.266985, 30.194528 |
| Construction Road Station | Line 2 | 1270 m | ≈ 15 min | 120.266538, 30.194046 |
| Construction Road Metro Station Exit D | Line 2 | 1315 m | ≈ 16 min | 120.266759, 30.19362 |
| Construction Road Metro Station Exit C | Line 2 | 1325 m | ≈ 16 min | 120.26618, 30.193586 |
| Zhenning Road Metro Station Exit D2 | Line 2 | 1328 m | ≈ 16 min | 120.269639, 30.217264 |
| Xi Ning Lu Metro Station Exit D1 | Line 2 | 1346 m | ≈ 16 min | 120.268878, 30.217488 |
| Xi Ning Lu Station | Line 2 | 1372 m | ≈ 17 min | 120.269215, 30.217695 |
| Zhenning Lu Station Exit E | Line 2 | 1442 m | ≈ 18 min | 120.269454, 30.218308 |
Renting this home: FAQ
How do I book a viewing?
Use the Schedule Viewing form on this page, or call / WeChat the agent. We can arrange an in-person tour of this 3 Beds 2 Reception Rooms 2 Baths at Deyi zhongxing Square.
What is the monthly rent?
The listed rent is ¥7,000 per month. Confirm the latest asking price when you book a viewing.
Can foreigners rent this apartment?
Yes. Our English-speaking agents help expats with viewings, lease terms, and move-in in Hangzhou.
Are there other homes in Deyi zhongxing Square?
Yes. Open Deyi zhongxing Square apartments for rent to see all current listings in this compound.