3 Beds 1 Living Room 2 Baths for Rent at Magnetic Capital, Hangzhou
Xiaoshan •
Magnetic Capital apartments for rent
(Rongche Times Ao Cheng / róng chuàng shí dài ào chéng)
This 3 beds 1 living room 2 baths (106㎡) is listed for rent at Magnetic Capital in Xiaoshan, Hangzhou. Asking rent is ¥8,200 per month. Complete furniture. Walking distance to 盈丰路地铁站出入口. Book a viewing with our English-speaking agent.
3 Beds 1 Living Room 2 Baths for Rent at Magnetic Capital, Hangzhou — details
This property is located in Sunac Times Aocheng in Xiaoshan District. It's a modern-style three-bedroom, two-bathroom unit with a building area of approximately 106 square meters. The layout is spacious and well-proportioned with excellent natural light a
Property Highlights
Basic Information
| Floor: | high |
| Building Type: | High-rise |
| Orientation: |
Rental Terms
| Deposit: | ¥8200 |
| Management Fee: | ¥403 |
| Payment Terms: | Quarterly payment |
| Furniture: | Complete furniture |
Amenities & Facilities
Magnetic Capital apartments for rent
Rongche Times Ao Cheng / róng chuàng shí dài ào chéng
View all rentals in this compound| Community: | Fusion Creative Hua Ao Timeless City |
| Address: | Huá Ào Lù, Xiao Shan District, Hangzhou City |
| Year Built: | 2019 |
| Total Buildings: | 15 |
| Total Units: | 1200 |
| Parking Spaces: | 1500 |
| Management Fee: | ¥3.80/m² |
| Developer: | Rongyu Real Estate |
3 Beds 1 Living Room 2 Baths for Rent at Magnetic Capital, Hangzhou location
Qianjiang Century City, standing proudly on the bank of the Qiantang River in Hangzhou, Zhejiang Province, China, is characterized by its continuous pursuit and standing at the forefront of the tide. It boasts a comfortable and beautiful riverfront and is located in the center of Hangzhou, Zhejiang, and the central innovation zone of the Greater Bay Area of Zhejiang Province, facing the Science and Technology City of Xiaoshan and the national high-tech industrial development zone of Binjiang to the west, neighboring the Hangzhou Municipal Government to the north, and connecting to the Xiaoshan Economic and Technological Development Zone and the North Gan Subdistrict of Xiaoshan City to the south. With a planned area of 22.27 square kilometers, it is jointly constructed by the Zhejiang Provincial Government, Hangzhou Municipal Government, and Xiaoshan District Government, serving as a new financial center, innovation center, urban hub, central business district (CBD), and central activity zone (CAZ). It is a financial technology cluster area
Nearby Metro Stations
| Station | Line | Distance | Walk Time | Coordinates |
|---|---|---|---|---|
| 盈丰路地铁站出入口 | 2号线 | 812 m | ≈ 10 min | 120.252325, 30.236277 |
| 盈丰路地铁站B口 | 2号线 | 833 m | ≈ 10 min | 120.2517, 30.236896 |
| 盈丰路地铁站C口 | 2号线 | 847 m | ≈ 10 min | 120.252688, 30.236421 |
| 盈丰路(地铁站) | 在建 15号线;2号线 | 886 m | ≈ 11 min | 120.252501, 30.236997 |
| 盈丰路地铁站D口 | 2号线 | 915 m | ≈ 11 min | 120.253084, 30.236937 |
| 盈丰路地铁站A口 | 2号线 | 925 m | ≈ 11 min | 120.252392, 30.237493 |
| 博览中心地铁站A1口 | 6号线 | 929 m | ≈ 11 min | 120.237493, 30.232174 |
| 博览中心地铁站A2口 | 6号线 | 940 m | ≈ 11 min | 120.237657, 30.233112 |
| 钱江世纪城地铁站E4口 | 6号线 | 1003 m | ≈ 12 min | 120.242949, 30.238922 |
| 博览中心地铁站B1口 | 6号线 | 1024 m | ≈ 12 min | 120.236898, 30.233544 |
| 钱江世纪城地铁站E2口 | 6号线 | 1025 m | ≈ 12 min | 120.243363, 30.239266 |
| 博览中心(地铁站) | 6号线 | 1028 m | ≈ 12 min | 120.236506, 30.232448 |
| 钱江世纪城地铁站H2A口 | 2号线 | 1033 m | ≈ 12 min | 120.246059, 30.239862 |
| 钱江世纪城地铁站H1口 | 2号线 | 1049 m | ≈ 13 min | 120.244947, 30.239868 |
| 钱江世纪城地铁站E3B口 | 6号线 | 1065 m | ≈ 13 min | 120.241922, 30.239119 |
| 钱江世纪城地铁站F1口 | 6号线 | 1079 m | ≈ 13 min | 120.243293, 30.239766 |
| 钱江世纪城地铁站出入口 | 6号线 | 1079 m | ≈ 13 min | 120.241881, 30.239246 |
| 博览中心地铁站D口 | 6号线 | 1084 m | ≈ 13 min | 120.235734, 30.231218 |
| 钱江世纪城地铁站G口 | 2号线 | 1104 m | ≈ 13 min | 120.244158, 30.240223 |
| 钱江世纪城地铁站F2口 | 6号线 | 1114 m | ≈ 13 min | 120.243665, 30.240199 |
Renting this home: FAQ
How do I book a viewing?
Use the Schedule Viewing form on this page, or call / WeChat the agent. We can arrange an in-person tour of this 3 Beds 1 Living Room 2 Baths at Magnetic Capital.
What is the monthly rent?
The listed rent is ¥8,200 per month. Confirm the latest asking price when you book a viewing.
Can foreigners rent this apartment?
Yes. Our English-speaking agents help expats with viewings, lease terms, and move-in in Hangzhou.
Are there other homes in Magnetic Capital?
Yes. Open Magnetic Capital apartments for rent to see all current listings in this compound.