2 Beds 1 Living Room 1 Bath for Rent at Mei Zai Mei Cheng, Hangzhou
Xiaoshan •
Mei Zai Mei Cheng apartments for rent
(Shunfa · Marvelous City / zhè jiāng shěng háng zhōu shì xiāo shān qū shùn fā · měi zāi měi chéng)
This 2 beds 1 living room 1 bath (105㎡) is listed for rent at Mei Zai Mei Cheng in Xiaoshan, Hangzhou. Asking rent is ¥7,500 per month. Complete furniture. Walking distance to He Feng Station. Book a viewing with our English-speaking agent.
2 Beds 1 Living Room 1 Bath for Rent at Mei Zai Mei Cheng, Hangzhou — details
super cute small-sized apartment with a yard
Property Highlights
Basic Information
| Floor: | low |
| Building Type: | High-rise |
| Orientation: |
Rental Terms
| Deposit: | ¥7500 |
| Management Fee: | ¥0 |
| Payment Terms: | Quarterly payment |
| Furniture: | Complete furniture |
Amenities & Facilities
Nearby Schools
- Wellington International School
- Fthenakis Kidergarten
Mei Zai Mei Cheng apartments for rent
Shunfa · Marvelous City / zhè jiāng shěng háng zhōu shì xiāo shān qū shùn fā · měi zāi měi chéng
View all rentals in this compound| Community: | Sunnyway Beautiful City |
| Address: | Intersection of Minhe Road and Feihong Road, southwest corner, Xiaoshan District, Hangzhou City |
| Year Built: | 2015 |
| Total Buildings: | 16 |
| Total Units: | 2166 |
| Parking Spaces: | 1700 |
| Management Fee: | ¥0.00/m² |
| Developer: |
2 Beds 1 Living Room 1 Bath for Rent at Mei Zai Mei Cheng, Hangzhou location
Qianjiang Century City, standing proudly on the bank of the Qiantang River in Hangzhou, Zhejiang Province, China, is characterized by its continuous pursuit and standing at the forefront of the tide. It boasts a comfortable and beautiful riverfront and is located in the center of Hangzhou, Zhejiang, and the central innovation zone of the Greater Bay Area of Zhejiang Province, facing the Science and Technology City of Xiaoshan and the national high-tech industrial development zone of Binjiang to the west, neighboring the Hangzhou Municipal Government to the north, and connecting to the Xiaoshan Economic and Technological Development Zone and the North Gan Subdistrict of Xiaoshan City to the south. With a planned area of 22.27 square kilometers, it is jointly constructed by the Zhejiang Provincial Government, Hangzhou Municipal Government, and Xiaoshan District Government, serving as a new financial center, innovation center, urban hub, central business district (CBD), and central activity zone (CAZ). It is a financial technology cluster area
Nearby Metro Stations
| Station | Line | Distance | Walk Time | Coordinates |
|---|---|---|---|---|
| He Feng Station | Under Construction Line 15 | 801 m | ≈ 10 min | 120.248709, 30.223572 |
| Feiyong Lu Station Exit C | Line 2 | 914 m | ≈ 11 min | 120.262394, 30.231173 |
| Flyover Road Metro Station Exit D | Line 2 | 927 m | ≈ 11 min | 120.263667, 30.23043 |
| Xi Ping Lu Station | Line 2 | 949 m | ≈ 11 min | 120.263328, 30.230955 |
| Feiyong Lu Metro Station Exit B | Line 2 | 980 m | ≈ 12 min | 120.262896, 30.231592 |
| Feiyang Lu Metro Station Exit A | Line 2 | 995 m | ≈ 12 min | 120.263977, 30.231013 |
| Zhenning Lu Station Exit B | Line 2 | 1235 m | ≈ 15 min | 120.268549, 30.219514 |
| Feng Er Station | Under Construction Line 15 | 1305 m | ≈ 16 min | 120.249215, 30.214779 |
| Zhen Ning Lu Station Exit A | Line 2 | 1314 m | ≈ 16 min | 120.26934, 30.219298 |
| Zhen Ning Lu Station Exit D1 | Line 2 | 1375 m | ≈ 17 min | 120.268878, 30.217488 |
| Zhen Ning Lu Station Exit E | Line 2 | 1375 m | ≈ 17 min | 120.269454, 30.218308 |
| Xi Ning Lu Station | Line 2 | 1390 m | ≈ 17 min | 120.269215, 30.217695 |
| Ying Feng Lu Metro Station Entrance | Line 2 | 1394 m | ≈ 17 min | 120.252325, 30.236277 |
| Ying Feng Lu Station Exit C | Line 2 | 1399 m | ≈ 17 min | 120.252688, 30.236421 |
| Ying Feng Lu Station Exit D | Line 2 | 1443 m | ≈ 18 min | 120.253084, 30.236937 |
| Zhenning Lu Station Exit D2 | Line 2 | 1450 m | ≈ 18 min | 120.269639, 30.217264 |
| Xi Feng Lu Station | Under Construction Line 15; Line 2 | 1465 m | ≈ 18 min | 120.252501, 30.236997 |
| Zhen Ning Lu Station Exit D3 | Line 2 | 1477 m | ≈ 18 min | 120.269085, 30.216177 |
| Ying Feng Lu Station Exit B | Line 2 | 1479 m | ≈ 18 min | 120.2517, 30.236896 |
Renting this home: FAQ
How do I book a viewing?
Use the Schedule Viewing form on this page, or call / WeChat the agent. We can arrange an in-person tour of this 2 Beds 1 Living Room 1 Bath at Mei Zai Mei Cheng.
What is the monthly rent?
The listed rent is ¥7,500 per month. Confirm the latest asking price when you book a viewing.
Can foreigners rent this apartment?
Yes. Our English-speaking agents help expats with viewings, lease terms, and move-in in Hangzhou.
Are there other homes in Mei Zai Mei Cheng?
Yes. Open Mei Zai Mei Cheng apartments for rent to see all current listings in this compound.