3 Beds 2 Reception Rooms 2 Baths for Rent at Central Residence, Hangzhou
Jianggan •
Central Residence apartments for rent
(Poly Central Mansion (Zhongshengfu) / bǎo lì zhōng yāng gōng guǎn ( zhōng shèng fǔ ))
This 3 beds 2 reception rooms 2 baths (102㎡) is listed for rent at Central Residence in Jianggan, Hangzhou. Asking rent is ¥9,000 per month. Complete furniture. Walking distance to Xintang Entrance. Book a viewing with our English-speaking agent.
3 Beds 2 Reception Rooms 2 Baths for Rent at Central Residence, Hangzhou — details
high floor, close to metro station, convenient location
Basic Information
| Floor: | high |
| Building Type: | High-rise |
| Orientation: |
Rental Terms
| Deposit: | ¥9000 |
| Management Fee: | ¥0 |
| Payment Terms: | Quarterly payment |
| Furniture: | Complete furniture |
Central Residence apartments for rent
Poly Central Mansion (Zhongshengfu) / bǎo lì zhōng yāng gōng guǎn ( zhōng shèng fǔ )
View all rentals in this compound| Community: | Boli Zhongsheng Fu |
| Address: | Guan Xin Li Jiao Qiao (Xin Tang Di Tie Zhan B Kou Bu Xi 240 Mi), Shang Cheng Qu, Hangzhou City |
| Year Built: | 2018 |
| Total Buildings: | 8 |
| Total Units: | 1152 |
| Parking Spaces: | 1551 |
| Management Fee: | ¥0.00/m² |
| Developer: |
3 Beds 2 Reception Rooms 2 Baths for Rent at Central Residence, Hangzhou location
Jingfang Community, located in Kailun Street, Jianggan District, Hangzhou City, is situated in the eastern part of Hangzhou. It is bordered by Xintang Road to the east, reaches as far as Tanhua'an Road to the south, faces Jingtán Road to the west, and is adjacent to Hangzhou East Bus Station Small Commodity Market and Xia Yan's former residence to the north. Within the community, there are 34 residential buildings, 123 apartment buildings, 1,876 households, and a total population of 6,022 people. The community covers an area of 104,000 square meters. With the support of the street party working committee and office, and the joint efforts of community residents, the community has successively received honors such as the "National Demonstrative Community for Sufficient Employment," "Zhejiang Province Civilized Community," "Zhejiang Province Demonstrative Community Neighborhood Committee," "Zhejiang Province Advanced Unit for Health," "Zhejiang Province Advanced Collective for Creating Sufficient Employment Communities," "Zhejiang Province Sufficient Employment Community," "Zhejiang Province Demonstrative Community for Sufficient Employment," "Zhejiang Province Standardized Community for Aging Work," and "Zhejiang Province Green Community."
Nearby Metro Stations
| Station | Line | Distance | Walk Time | Coordinates |
|---|---|---|---|---|
| Xintang Metro Station Entrance | Line 4 | 73 m | ≈ 0 min | 120.206761, 30.275269 |
| Xintang Metro Station Exit B | Line 4 | 114 m | ≈ 1 min | 120.206986, 30.274729 |
| Xin Tang Station | Line 4 | 155 m | ≈ 1 min | 120.207388, 30.276012 |
| Xintang Metro Station Exit C | Line 4 | 160 m | ≈ 2 min | 120.207657, 30.275094 |
| Xin Tang Metro Station Exit A2 | Line 4 | 165 m | ≈ 2 min | 120.206593, 30.2767 |
| Xintang Metro Station Exit A1 | Line 4 | 244 m | ≈ 3 min | 120.207689, 30.276945 |
| Jing Fang Metro Station Exit B | Line 4 | 935 m | ≈ 11 min | 120.207354, 30.266972 |
| Jing Fang Metro Station Exit A | Line 4 | 945 m | ≈ 11 min | 120.207986, 30.266974 |
| Jing Fang Metro Station Exit C | Line 4 | 1082 m | ≈ 13 min | 120.207378, 30.265639 |
| Jing Fang Station | Under Construction Line 15; Line 4 | 1167 m | ≈ 14 min | 120.207708, 30.264903 |
| Jing Fang Metro Station Exit D1 | Line 4 | 1179 m | ≈ 14 min | 120.208108, 30.264853 |
| Jing Fang Metro Station Exit D3 | Line 4 | 1238 m | ≈ 15 min | 120.207441, 30.264233 |
| Jing Fang Metro Station Exit D2 | Line 4 | 1266 m | ≈ 15 min | 120.208108, 30.264061 |
| New Wind Metro Station Exit D1 | Line 4 | 1294 m | ≈ 16 min | 120.207932, 30.286826 |
| Xin Feng Metro Station Exit C | Line 4 | 1330 m | ≈ 16 min | 120.206942, 30.287239 |
| Jing Fang Metro Station Exit D4 | Line 4 | 1343 m | ≈ 16 min | 120.207543, 30.263295 |
| Xin Feng Station | Line 4 | 1343 m | ≈ 16 min | 120.20808, 30.287244 |
| Jing Fang Metro Station Exit D5 | Line 4 | 1383 m | ≈ 17 min | 120.207543, 30.262928 |
| Jing Fang Metro Station Exit D6 | Line 4 | 1386 m | ≈ 17 min | 120.208241, 30.262981 |
| Xin Feng Metro Station Exit B | Line 4 | 1390 m | ≈ 17 min | 120.2081, 30.287677 |
Renting this home: FAQ
How do I book a viewing?
Use the Schedule Viewing form on this page, or call / WeChat the agent. We can arrange an in-person tour of this 3 Beds 2 Reception Rooms 2 Baths at Central Residence.
What is the monthly rent?
The listed rent is ¥9,000 per month. Confirm the latest asking price when you book a viewing.
Can foreigners rent this apartment?
Yes. Our English-speaking agents help expats with viewings, lease terms, and move-in in Hangzhou.
Are there other homes in Central Residence?
Yes. Open Central Residence apartments for rent to see all current listings in this compound.