1 Bed 1 Living Room 1 Bath for Rent at New Town Plaza, Hangzhou
Uptown •
New Town Plaza apartments for rent
(New City Plaza / xīn chéng shì guǎng chǎng)
This 1 bed 1 living room 1 bath (45㎡) is listed for rent at New Town Plaza in Uptown, Hangzhou. Asking rent is ¥4,200 per month. Complete furniture. Walking distance to Qing Chun Square Exit B3. Book a viewing with our English-speaking agent.
1 Bed 1 Living Room 1 Bath for Rent at New Town Plaza, Hangzhou — details
Property Highlights
Basic Information
| Floor: | high |
| Building Type: | High-rise |
| Orientation: |
Rental Terms
| Deposit: | ¥4200 |
| Management Fee: | ¥177 |
| Payment Terms: | Monthly payment |
| Furniture: | Complete furniture |
Amenities & Facilities
New Town Plaza apartments for rent
New City Plaza / xīn chéng shì guǎng chǎng
View all rentals in this compound| Community: | |
| Address: | , , |
| Year Built: | 2000 |
| Total Buildings: | 2 |
| Total Units: | 816 |
| Parking Spaces: | 0 |
| Management Fee: | ¥0.00/m² |
| Developer: |
1 Bed 1 Living Room 1 Bath for Rent at New Town Plaza, Hangzhou location
Nanxiaobu Community was established in March 2001 and is affiliated with the Kailun Street, Jianggan District, Hangzhou. It is situated east of Qiutao North Road, with its southern boundary along Taipingmen Direct Street, extending west to Shuangling North Road, and northward to Fengqi East Road. The community encompasses over 20 units, including China Post, Hangzhou Ninth Middle School, Nanxiaobu Primary School, the Provincial Armed Police Force, and Hangzhou Bank. The total area of the community is 169,960 square meters, with 42 residential buildings, 2,127 households, and a population of 6,972. The Party Committee has established 9 branches with a total of 225 registered party members. Among them, 54 party members are under the age of 35, constituting 24% of the total party membership, and 112 are female party members, representing 49.8% of the total. Since the initiation of the "Party Members in the Community" program, 224 working party members have joined the community, including 175 residing in the community and 49 from organizations within the jurisdiction. The community adopts a grid management system, divided into 5 grids and 11 zones, with a classification and rating system based on the household situations of residents, implementing a star-level management approach. In recent years, the community has served as an incubator for social organizations under the theme of "Happy Mutual Aid Commune," nurturing 23 social organizations with participation from over 600 residents. The community has received accolades, including two city-level three-star cultural teams and three district-level three-star cultural teams.
Nearby Metro Stations
| Station | Line | Distance | Walk Time | Coordinates |
|---|---|---|---|---|
| Qing Chun Square Metro Station Exit B3 | Line 2 | 505 m | ≈ 6 min | 120.202766, 30.257928 |
| Qing Chun Square Metro Station Exit B1 | Line 2 | 542 m | ≈ 6 min | 120.20334, 30.257861 |
| Qing Chun Square Metro Station Exit C | Line 2 | 577 m | ≈ 7 min | 120.203026, 30.257314 |
| Qing Chun Square Metro Station Entrance | Line 2 | 589 m | ≈ 7 min | 120.204092, 30.257843 |
| Qing Chun Square Metro Station Entrance | Line 2 | 595 m | ≈ 7 min | 120.203236, 30.257231 |
| Qing Chun Square Metro Station Exit B2 | Line 2 | 599 m | ≈ 7 min | 120.204472, 30.258037 |
| Qing Chun Square Metro Station Exit A3 | Line 2 | 644 m | ≈ 8 min | 120.204887, 30.257826 |
| Qing Chun Square Station | Line 2 | 652 m | ≈ 8 min | 120.204748, 30.257602 |
| Qing Chun Square Metro Station Exit A4 | Line 2 | 663 m | ≈ 8 min | 120.205152, 30.257824 |
| Qing Chun Square Metro Station Exit A2 | Line 2 | 677 m | ≈ 8 min | 120.20534, 30.257824 |
| Jing Fang Metro Station Exit D5 | Line 4 | 735 m | ≈ 9 min | 120.207543, 30.262928 |
| Qing Lihua Road Metro Station Exit A1 | Line 2 | 736 m | ≈ 9 min | 120.1939, 30.257793 |
| Qing Chun Square Metro Station Exit A1 | Line 2 | 736 m | ≈ 9 min | 120.206137, 30.257822 |
| Jing Fang Metro Station Exit D4 | Line 4 | 743 m | ≈ 9 min | 120.207543, 30.263295 |
| Qing Chun Square Metro Station Exit D | Line 2 | 747 m | ≈ 9 min | 120.205806, 30.257328 |
| Jing Fang Metro Station Exit D3 | Line 4 | 764 m | ≈ 9 min | 120.207441, 30.264233 |
| Qing Lih Road Metro Station Exit A2 | Line 2 | 794 m | ≈ 9 min | 120.193022, 30.257969 |
| Jingfang Metro Station Exit D6 | Line 4 | 802 m | ≈ 10 min | 120.208241, 30.262981 |
| Qing Chun Square Metro Station Exit E1 | Line 2 | 803 m | ≈ 10 min | 120.206568, 30.25732 |
| Qing Dian Lu Station | Line 2 | 811 m | ≈ 10 min | 120.193077, 30.257613 |
Renting this home: FAQ
How do I book a viewing?
Use the Schedule Viewing form on this page, or call / WeChat the agent. We can arrange an in-person tour of this 1 Bed 1 Living Room 1 Bath at New Town Plaza.
What is the monthly rent?
The listed rent is ¥4,200 per month. Confirm the latest asking price when you book a viewing.
Can foreigners rent this apartment?
Yes. Our English-speaking agents help expats with viewings, lease terms, and move-in in Hangzhou.
Are there other homes in New Town Plaza?
Yes. Open New Town Plaza apartments for rent to see all current listings in this compound.