2 Beds 1 Living Room 1 Bath for Rent at Xiang Jiang Lai, Hangzhou
Jianggan •
Xiang Jiang Lai apartments for rent
(Approach the River Jiang / zhè jiāng shěng háng zhōu shì shàng chéng qū xiàng jiāng)
This 2 beds 1 living room 1 bath (56㎡) is listed for rent at Xiang Jiang Lai in Jianggan, Hangzhou. Asking rent is ¥6,300 per month. Complete furniture. Walking distance to Dan Hua An Lu Station Exit B. Book a viewing with our English-speaking agent.
2 Beds 1 Living Room 1 Bath for Rent at Xiang Jiang Lai, Hangzhou — details
high floor, good view, two bedrooms, close to metro station
Basic Information
| Floor: | high |
| Building Type: | Low-rise Apartment |
| Orientation: |
Rental Terms
| Deposit: | ¥6300 |
| Management Fee: | ¥291 |
| Payment Terms: | Quarterly payment |
| Furniture: | Complete furniture |
Xiang Jiang Lai apartments for rent
Approach the River Jiang / zhè jiāng shěng háng zhōu shì shàng chéng qū xiàng jiāng
View all rentals in this compound| Community: | |
| Address: | , , |
| Year Built: | 2017 |
| Total Buildings: | 2 |
| Total Units: | 1183 |
| Parking Spaces: | 551 |
| Management Fee: | ¥5.20/m² |
| Developer: | Hangzhou Yuyun Real Estate |
2 Beds 1 Living Room 1 Bath for Rent at Xiang Jiang Lai, Hangzhou location
Jingfang Community, located in Kailun Street, Jianggan District, Hangzhou City, is situated in the eastern part of Hangzhou. It is bordered by Xintang Road to the east, reaches as far as Tanhua'an Road to the south, faces Jingtán Road to the west, and is adjacent to Hangzhou East Bus Station Small Commodity Market and Xia Yan's former residence to the north. Within the community, there are 34 residential buildings, 123 apartment buildings, 1,876 households, and a total population of 6,022 people. The community covers an area of 104,000 square meters. With the support of the street party working committee and office, and the joint efforts of community residents, the community has successively received honors such as the "National Demonstrative Community for Sufficient Employment," "Zhejiang Province Civilized Community," "Zhejiang Province Demonstrative Community Neighborhood Committee," "Zhejiang Province Advanced Unit for Health," "Zhejiang Province Advanced Collective for Creating Sufficient Employment Communities," "Zhejiang Province Sufficient Employment Community," "Zhejiang Province Demonstrative Community for Sufficient Employment," "Zhejiang Province Standardized Community for Aging Work," and "Zhejiang Province Green Community."
Nearby Metro Stations
| Station | Line | Distance | Walk Time | Coordinates |
|---|---|---|---|---|
| Dan Hua An Lu Station Exit B | Line 6 | 166 m | ≈ 2 min | 120.222676, 30.277732 |
| Dan Hua An Lu Station | Line 6 | 259 m | ≈ 3 min | 120.222845, 30.276397 |
| Dhanhua An Road Metro Station Exit C | Line 6 | 275 m | ≈ 3 min | 120.222149, 30.27583 |
| Duan Hua An Lu Station Exit A | Line 6 | 363 m | ≈ 4 min | 120.22349, 30.27564 |
| Dan Hua An Lu Station Exit D | Line 6 | 430 m | ≈ 5 min | 120.222913, 30.274603 |
| Yuanshanggang Metro Station Exit D | Line 6 | 583 m | ≈ 7 min | 120.221259, 30.283347 |
| Yu'an Tang Metro Station Exit C | Line 6 | 610 m | ≈ 7 min | 120.220517, 30.283576 |
| Yuanyuan Tang Metro Station Exit B2 | Line 6 | 638 m | ≈ 7 min | 120.220309, 30.283814 |
| Yuanshang Tang Station | Line 6 | 658 m | ≈ 8 min | 120.220572, 30.284007 |
| Yuandaokang Metro Station Exit B1 | Line 6 | 706 m | ≈ 8 min | 120.220135, 30.284412 |
| Yuanchao Tang Metro Station Exit A | Line 6 | 730 m | ≈ 9 min | 120.220553, 30.284654 |
| Xin Tang Metro Station Exit A1 | Line 4 | 1284 m | ≈ 16 min | 120.207689, 30.276945 |
| San Bao Metro Station Exit B1 | Line 9 | 1309 m | ≈ 16 min | 120.228122, 30.268054 |
| Xintang Metro Station Exit C | Line 4 | 1324 m | ≈ 16 min | 120.207657, 30.275094 |
| Xintang Station | Line 4 | 1327 m | ≈ 16 min | 120.207388, 30.276012 |
| Sanbao Metro Station Exit B2 | Line 9 | 1341 m | ≈ 16 min | 120.227637, 30.267483 |
| Xin Tang Metro Station Exit A2 | Line 4 | 1392 m | ≈ 17 min | 120.206593, 30.2767 |
| San Bao Metro Station Exit C | Line 9 | 1396 m | ≈ 17 min | 120.226784, 30.266579 |
| Xintang Metro Station Exit B | Line 4 | 1396 m | ≈ 17 min | 120.206986, 30.274729 |
| San Bao Metro Station Exit A | Line 6 | 1406 m | ≈ 17 min | 120.22856, 30.267263 |
Renting this home: FAQ
How do I book a viewing?
Use the Schedule Viewing form on this page, or call / WeChat the agent. We can arrange an in-person tour of this 2 Beds 1 Living Room 1 Bath at Xiang Jiang Lai.
What is the monthly rent?
The listed rent is ¥6,300 per month. Confirm the latest asking price when you book a viewing.
Can foreigners rent this apartment?
Yes. Our English-speaking agents help expats with viewings, lease terms, and move-in in Hangzhou.
Are there other homes in Xiang Jiang Lai?
Yes. Open Xiang Jiang Lai apartments for rent to see all current listings in this compound.