Tanghe Xincun compound facts
About This Compound
Community Amenities
Tanghe Xincun popular floor plans
| Type | Size (m²) | Rent (RMB/month) |
|---|---|---|
| 5 Bedroom Apartment | 272-277 | ¥ 7000-8000 |
Tanghe Xincun location and metro
The Yuhang Tanghe River, formerly known as the "Yunliang River" or "Guantang River," flows through Yuhang Town, Cangqian Town, Wuchang Subdistrict, and eventually into Hangzhou, where it joins the Grand Canal. It has a total length of 19.8 kilometers. In history, the Yuhang Tanghe River was a gathering place for commercial ships and a hub for navigation. It reflects the culture of canal transportation, which gave rise to water management, trade, and even architectural culture. It is an important part of recording the historical changes of Hangzhou.
Nearby metro stations
| Station | Line | Distance | Walk Time |
|---|---|---|---|
| Cuibao Lu Station Exit A | Line 10 | 916 m | ≈ 11 min |
| Cuibei Lu Station Exit B | Line 10 | 955 m | ≈ 11 min |
| Cuibei Lu Station | Line 10 | 994 m | ≈ 12 min |
| Beihang University Metro Station Exit D | Line 10 | 998 m | ≈ 12 min |
| Beihang Bridge Metro Station Exit C | Line 10 | 1005 m | ≈ 12 min |
| Beijing University Metro Station Entrance | Line 10 | 1028 m | ≈ 12 min |
| Cuibei Lu Station Exit D | Line 10 | 1050 m | ≈ 13 min |
| Beijing University Station | Line 10 | 1084 m | ≈ 13 min |
| Beijing University Metro Station Exit A | Line 10 | 1175 m | ≈ 14 min |
| Beihang Bridge Metro Station Exit B | Line 10 | 1181 m | ≈ 14 min |
| Xiaku Temple Metro Station Exit B | Line 3 | 1182 m | ≈ 14 min |
| Xiadu Temple Metro Station Entrance | Line 3 | 1184 m | ≈ 14 min |
| Xiangji Temple Metro Station Exit A | Line 3 | 1223 m | ≈ 15 min |
| Xiangji Temple Metro Station Exit C | Line 3 | 1223 m | ≈ 15 min |
| Xiangji Temple Station | Line 3 | 1223 m | ≈ 15 min |
| Xiuhu Temple Metro Station Exit D | Line 3 | 1273 m | ≈ 15 min |
| Xi Ning Qiao Metro Station Exit A | Line 2 | 1390 m | ≈ 17 min |
| Xi'an Metro Station | Line 2 | 1419 m | ≈ 17 min |
| Academy Road Metro Station Exit C | Line 10 | 1423 m | ≈ 17 min |
| Xia Ning Qiao Metro Station Exit B | Line 2 | 1428 m | ≈ 17 min |
Distance to Key Locations
1 apartments for rent from ¥3,700/mo
Current rent at this compound: ¥3,700 per month. Layouts: 2-bedroom.
Renting here: FAQ
How do I book a viewing at Tanghe Xincun?
Click Book a Viewing on this page, or call / WeChat the agent. We can arrange an in-person tour of available homes at Tanghe Xincun.
What is the rent at Tanghe Xincun?
Current listings range from ¥3,700 to ¥3,700 per month. Final rent depends on the specific apartment.
What layouts are available?
Current rentals are mainly 2-bedroom apartments. Tell us your preferred size and we will shortlist options.
Can foreigners rent at Tanghe Xincun?
Yes. Our English-speaking agents help with viewings, lease terms, and move-in for expats in Hangzhou.