Changdao Zhichun compound facts
About This Compound
Community Amenities
Changdao Zhichun popular floor plans
| Type | Size (m²) | Rent (RMB/month) |
|---|---|---|
| 5 Bedroom Apartment | 272-277 | ¥ 7000-8000 |
Changdao Zhichun location and metro
Puyan Street is located in the western part of Hangzhou High-tech District (Binjiang), at the southern end of the Qiantang River First Bridge. It faces the famous cultural landmarks, Liuhe Pagoda and Jiuxi Park, across the river. Puyan Street has a long history, strong economic strength, and a deep cultural heritage.
Nearby metro stations
| Station | Line | Distance | Walk Time |
|---|---|---|---|
| East Square Station | Line 3 | 8469262 m | ≈ 105865 min |
| Furong Bridge Station | Line 3 | 8469851 m | ≈ 105873 min |
| City Government Metro Station Exit D | Line 1 | 8479430 m | ≈ 105992 min |
| Jin Yu Hutong Station | Line 8 | 8917570 m | ≈ 111469 min |
| Tianqiao Station | Line 8 | 8921363 m | ≈ 111517 min |
| Mu Xi Yuan Station | Line 8 | 8923884 m | ≈ 111548 min |
| Yinghai Station | Line 8 | 8928827 m | ≈ 111610 min |
| Xi Wang Metro Station Exit D-West North | Line 1 | 8934976 m | ≈ 111687 min |
| Xi Pu Lu Station | Line 3 | 9118671 m | ≈ 113983 min |
| East King Station | Line 3 | 9122428 m | ≈ 114030 min |
| South King Station | Under Construction Line 4; Under Construction Line 3 | 9122558 m | ≈ 114031 min |
| Zhong Yang Ling Station | Line 3 | 9122588 m | ≈ 114032 min |
| Tai Hang Nan Da Jie Station | Line 3 | 9123076 m | ≈ 114038 min |
| Le Xiang Station | Line 3 | 9123136 m | ≈ 114039 min |
| Yan Bai Da Qiao Station | Line 2 | 9246375 m | ≈ 115579 min |
| Jin Jia Tan Station | Line 2 | 9247223 m | ≈ 115590 min |
| Lanzhou Railway Station Station | Line 2 | 9249595 m | ≈ 115619 min |
| Ying Tian Men Metro Station Exit A | Line 1 | 9481553 m | ≈ 118519 min |
| Olympic Sports Center Station | Line 14 | 9489296 m | ≈ 118616 min |
| Da Zhou Station | 9534008 m | ≈ 119175 min |
Distance to Key Locations
1 apartments for rent from ¥7,000/mo
Current rent at this compound: ¥7,000 per month. Layouts: 3-bedroom.
Renting here: FAQ
How do I book a viewing at Changdao Zhichun?
Click Book a Viewing on this page, or call / WeChat the agent. We can arrange an in-person tour of available homes at Changdao Zhichun.
What is the rent at Changdao Zhichun?
Current listings range from ¥7,000 to ¥7,000 per month. Final rent depends on the specific apartment.
What layouts are available?
Current rentals are mainly 3-bedroom apartments. Tell us your preferred size and we will shortlist options.
Can foreigners rent at Changdao Zhichun?
Yes. Our English-speaking agents help with viewings, lease terms, and move-in for expats in Hangzhou.